Size Guide
🐕 How to Measure Your Dog's Neck
- Use a soft, flexible measuring tape (or a piece of string + ruler)
- Wrap it around the base of your dog's neck where the collar naturally sits
- The tape should be snug but not tight
- Apply the Two-Finger Rule: you should be able to fit two fingers between the tape and your dog's neck
- Record the measurement
📏 Blue Crystal Daisy Leather Collar — Size Chart
| Size | Width | Total Length | Neck Circumference |
|---|---|---|---|
| S | 4 cm / 1.6" | 35.5 cm / 14" | 25–31 cm / 10"–12" |
| M | 4 cm / 1.6" | 40.5 cm / 16" | 30–36 cm / 12"–14" |
| L | 5 cm / 2.0" | 43 cm / 17" | 35–43 cm / 14"–17" |
🐶 Common Breed Reference
| Size | Typical Breeds |
|---|---|
| S | Chihuahua, Yorkie, Toy Poodle, Maltese |
| M | Beagle, Cocker Spaniel, French Bulldog, Pug, Corgi |
| L | Labrador, Golden Retriever, German Shepherd, Boxer |
💡 Tip: If your dog's neck measurement falls between two sizes, we recommend choosing the larger size for a more comfortable fit. Add 1–2 cm (½"–1") to the neck measurement for ideal collar length.